| 2006 Chrysler PT Cruiser | 2008 Saturn VUE | 2005 Infiniti G35 | 2010 Honda Accord | 2008 Chevrolet HHR |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 5793 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 120648 |
| Exterior Color | SIL |
VIN: 1GKET12S846143898
| Stock # | 5614 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 106955 |
| Exterior Color | SIL |
VIN: 3GSCL53738S577589
| Stock # | 5790 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 124275 |
| Exterior Color | BLU |
VIN: 2CNDL63F566112378
| Stock # | 5717 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 101141 |
| Exterior Color | RED |
VIN: 3GNCA13D78S712127
| Stock # | 5710 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 119262 |
| Exterior Color | BLK |
VIN: 3GNDA23P68S568820
| Stock # | 5574 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 6500 |
| Exterior Color | BLK |
VIN: 1HGCS1B36BA013600
| Stock # | 5624 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 39133 |
| Exterior Color | SIL |
VIN: 1HGCP2F36AA187697
† Prices do not include title fee(s), tag fee(s), or taxes.
